|
Swapna Hair Enricher |
Arrest Hair Loss, Stop Dandruff.. and Aim to Gain |
|
Haircare Simplified Invention |
Save Today to Comb Tomorrow |
|
Swapna section: home hairloss control Researched Results Site map 1 |
Technology Sales: Hair Saver Electrifying Publicity Non sticky Hair Oil |
|
Zero cost Haircare: hairsense advtspoof Site Map 2 |
Destructive Haircare ? Rufooled ? awake question Lever |
|
Social Topics... Judicial Mockery Leasing Iron Mines |
Spicy shots reliance gas loot Site Map 3 |
|
Site Map 3 |
| Why Not | |||
| question Lever | Lever promotes many products with questionable means / claims. Ministry of Consumer Affairs does not know anything ! | ||
| Sell Rashtrapathi Bhavan | Why an Imperial Palace for One who is only first amongst equals ? Did we not abolish Privy Purse to Save the Nation, 14 Crores ? | ||
| Close MRTPC | Closed finally. A new outfit with a new name has come up |
| Spicy Shots | |||
| cbse syllabus | CBSE syllabus is atrociously stupid | ||
| Cement Pricing | arbitrary and questionable double standards - only historical relevance now in 2011 | ||
| Judicial Mockery | Only 10% Judges are corrupt - Indian PM ! How can they lower the present National standards ! | ||
| Third Rate PM | The Prime Minister who gradually took India down - mistake acknowledged by all now but forecast by Rajaji / Swatantra Party in 1957 |
| Expose | Gifting of National Assets at low price to Corporates - and promising Unique Identity Card to the Poor | ||
| Leasing Iron Mines | Government Free Gifts Companies can get triple their investment as benefits ! | ||
| gift iron ore | New name for this earlier page is Leasing Iron Mines | ||
| Government's Steel Cartel | SAIL, a Government undertaking, was part of the now discovered Steel Cartel - inferences | ||
| Railways profiteering | Railways also indulge in Profiteering, exploiting the Supply Demand mismatch |
Expose
| Krishna Godavari / KG Gas - Reliance gets 58 Crores extra per day due to Government's munificence - This entire section needs fresh editing | |||
| There were many distortions, clumsiness and suppression when 'gas prices' debate got the headlines in end 2009. Future Governments, when they dwelve, may unearth, disturbing and inexplicable facts | |||
| reliance gas loot | April 2011: edited, short version of what Public pays extra / how reliance gains ? [ to be edited again] | ||
| Government cheats on gas | NTPC will loose. Reliance will gain. Government's loss is minus 0.17 Billion Dollars | ||
| Kicked out NTPC | Comments / analysis on Reliance versus NTPC Gas dispute | ||
| Ambani vs Ambani | A good writer, with more inside details, can make the story match 'spy vs spy' of Mad Magazine | ||
| kg gas background | some background details from Business Standard and others; needs editing | ||
| kg gas 2 | letter to the press on October 11, 2009; needs editing | ||
|
Petrol Rise Issues |
||
| Petroflation | 2011 comments: Government is cheap enough to use 2 different parameters | |
| Fuel Subsidy Fake | Routine money making exercise of Government with partial facts and hidden income | |
| Miscellaneous | No spice here - may interest IIMA alumni | ||
| Acidity | some details about acidity - It is a solvable problem and resolve it with a Doctor's aid | ||
| Broadex | The need to change / review Sensex and Nifty basis and weightages | ||
| IIMA 69 cp | The funny side of class participation at IIM. Ahmedabad -4th batch | ||
| Unsung PGP | One other PGP participant in the early days of IIM, Ahmedabad |
| Errors and Omissions exempted. If there be any unwanted oversights, mistake in content or suggestions for improvements, I will be thankful for your feedback | ||
| Personal website of R. Ranganathan M.Sc., [ MBA - IIMA] Main / original content: around 2002: last minor modification, Oct 27, 2011 |